I have been in contact with the gentleman who started the fledgling blog 1992 Mexican Leauge Baseball Cards. He posted a link to some photos of cards and unopened boxes he still has from the set. In my previous post about this set, I posted close-up scans of the logos on the backs of the cards:
From my email conversation of past weeks, TCI means Trading Cards International, Inc., the short-lived company from Lockport, Louisiana, who most likely designed the set. EDM stands for Estampas Deportivas de Mexico SA de CV (possibly the actual printers of the cards) and the back of the box reads Lomeli Trade Center SA de CV Guadalajara Jalisco (the import/export company that distributed the set). Apparently he was friends with someone who knew someone that worked for TCI, and helped distribute the cards around the Mission, Texas/Reynosa area, and also recalls the cards being heavily distributed in Monterrey and Guadalajara.
He also sent me about a dozen cards I didn't have, so I have been able to expand the checklist a bit. This is only 46 cards now, of a total 150, so I've asked if he wouldn't mind filling in the gaps so this set can get the recognition it deserves in the hobby as the first major modern Mexican League set. All sixteen Mexican League teams from the 1992 season are accounted for in the checklist so far.
In keeping with all of the other checklist posts on the blog, I have reformatted this post to highlight the gaps in the checklist in hopes that someone might be willing to help fill them.
Card # | Player Name | Team |
1 | ||
2 | ||
3 | ||
4 | Luis Alberto Pena | Industriales de Monterrey |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | Braulio Neri | Rieleros de Aguascalietes |
17 | Pablo Machiria | Tigres de México |
18 | ||
19 | ||
20 | Alfonso (Alonso) Tellez | Industriales de Monterrey |
21 | Ruben Navarro | Cafeteros de Córdoba |
22 | ||
23 | Martin Antunez | Leones de Yucatán |
24 | ||
25 | Terry Blocker | Petroleros de Minatitlán |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | Emigdio Lopez | Cafeteros de Córdoba |
38 | Eduardo Torres | Saraperos de Saltillo |
39 | ||
40 | Francisco Rodriguez | Sultanes de Monterrey |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Hector Estrada | Diablos Rojos del México |
48 | Salvador Lopez | Rieleros de Aguascalietes |
49 | ||
50 | Luis Trinidad Castillo | Tecolotes de los Dos Laredos |
51 | Raul Lopez | Aguila de Veracruz |
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Luis Alfonso Cruz | Algodoneros de Union Laguna |
59 | ||
60 | Isidro Morales | Acereros de Monclova |
61 | Jesus Antonio Barrera | Olmecas de Tabasco |
62 | ||
63 | Vicente Verdugo | Diablos Rojos del México |
64 | ||
65 | ||
66 | Gerardo Sanchez | Tecolotes de los Dos Laredos |
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | Enrique Aguilar | Rieleros de Aguascalietes |
81 | ||
82 | ||
83 | ||
84 | Isaac Jiminez | Industriales de Monterrey |
85 | Ricardo Herrera | Charros de Jalisco |
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | Felipe Gutierrez Delfin | Alacranes de Campeche |
92 | Rodolfo Valdes | Acereros de Monclova |
93 | Andres Sanchez | Olmecas de Tabasco |
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | Carlos Miguel Garcia | Alacranes de Campeche |
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | Martin Garcia | Acereros de Monclova |
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | Ruben Estrada | Tecolotes de los Dos Laredos |
115 | ||
116 | Porfirio Ochoa | Industriales de Monterrey |
117 | Abraham Macias | Cafeteros de Córdoba |
118 | Jesus Moreno | Saraperos de Saltillo |
119 | Juan Jose Pacho | Leones de Yucatán |
120 | ||
121 | ||
122 | Ramon Esquer | Algodoneros de Union Laguna |
123 | Herminio Dominguez | Alacranes de Campeche |
124 | ||
125 | Martin Morones | Olmecas de Tabasco |
126 | ||
127 | ||
128 | Juan Manuel Garcia | Rieleros de Aguascalietes |
129 | ||
130 | Enrique Ramirez | Tecolotes de los Dos Laredos |
131 | ||
132 | ||
133 | David Villagomez | Cafeteros de Córdoba |
134 | Raul Rodriguez | Saraperos de Saltillo |
135 | Jose J. Bellazetin | Tigres de México |
136 | Leo Perez | Sultanes de Monterrey |
137 | ||
138 | Jesus Valdez | Algodoneros de Union Laguna |
139 | Luis E. Huerta | Alacranes de Campeche |
140 | ||
141 | Rusty Tillman | Olmecas de Tabasco |
142 | Ricardo Renteria | Charros de Jalisco |
143 | ||
144 | Jose Luis Valenzuela | Rieleros de Aguascalietes |
145 | ||
146 | Marco Antonio Cruz | Tecolotes de los Dos Laredos |
147 | Ramon Sambo | Aguila de Veracruz |
148 | Ramon Abril | Industriales de Monterrey |
149 | ||
150 | Hector Osuna | Saraperos de Saltillo |
As usual, thanks to Arturo for helping fill in the gaps in the checklist from his collection.
I think a certain Dodgers fan is going to like that Osuna card.
ReplyDeleteWell I just rescued 10 1992 mexican baseball cards from my parent's home, these are the ones I have:
ReplyDelete118 Jesus Moreno (Saraperos de Saltillo)
40 Francisco Rodriguez (Sultanes de Monterrey)
122 Ramon Esquer (Algodoneros de Union Laguna)
125 Martin Morones (Olmecas de Tabasco)
20 "Alfonso Tellez" which I know his real name is Alonso (Industriales de Monterrey)
38 Eduardo Torres (Saraperos de Saltillo)
60 Isidro Morales (Acereros de Monclova)
92 Rodolfo Valdes (Acereros de Monclova)
142 Ricardo Renteria (yes the Rich Renteria former Chicago Cubs Mgr) (Charros de Jalisco)
147 Ramon Sambo (Aguila de Veracruz)
Thank you for these. Four cards have been added to the checklist, and I changed all of the team names to their proper Spanish.
DeleteI have this cards
DeleteAlex ortiz
Pedro mere
Alonso tellez
Luis t castilo
What are the card numbers for the Ortiz and Mere cards?
Delete