In addition to the set being extended across several years, there are also multiple sets that seem to overlap in that time period. I will try to break them down as well as I can, with the relatively limited information I have, and try to put some order to the chaos.
In 1978, "Sports Photo Associates" began issuing two sets of numbered pins, three inches in diameter, full color, and based on uncut sheets found on eBay, they two sets were printed together for at least part of the run. One set featured contemporary players and managers, mostly featuring the individuals name, a facsimile signature and a small number. The other set had "Baseball Hall of Fame" arching across the top, in a sort of gothic calligraphy, and featured the players name and a number beginning with 'HF' and showed a copyright of either 1978 or 1981. The Hall of Fame set seems to have included 40 players as follows:
HF1 | Babe Ruth (1978) |
HF2 | Lou Gehrig (1978) |
HF3 | Jackie Robinson (1978) |
HF4 | Hank Greenberg (1978) |
HF5 | Lou Bourdeau (1978) |
HF6 | Al Kaline (1978) |
HF7 | Hank Aaron (1978) |
HF8 | Yogi Berra (1978) |
HF9 | Ernie Banks (1978) |
HF10 | Eddie Mathews (1978) |
HF11 | Whitey Ford (1978) |
HF12 | Bob Feller (1978) |
HF13 | Monte Irvin (1978) |
HF14 | Roy Campanella (1978) |
HF15 | Roberto Clemente (1978) |
HF16 | Bob Lemon (1978) |
HF17 | Sandy Koufax (1978) |
HF18 | Willie Mays |
HF19 | Bob Gibson (1981) |
HF20 | Duke Snider |
HF21 | Robin Roberts |
HF22 | Joe DiMaggio (1981) |
HF23 | Ted Williams |
HF24 | Mickey Mantle (1981) |
HF25 | Brooks Robinson |
HF26 | Frank Robinson |
HF27 | Hank Aaron |
HF28 | Juan Marichal |
HF29 | George Kell |
HF30 | Walter Alston |
HF31 | Jack Brickhouse |
HF32 | Harmon Killebrew |
HF33 | Pee Wee Reese |
HF34 | Luis Aparicio |
HF35 | Don Drysdale |
HF36 | ? |
HF37 | Enos Slaughter |
HF38 | John Mize |
HF39 | Hoyt Wilhelm |
HF40 | Lou Brock |
The other main set was numbered from '1' to at least '363'. The last two pins I've seen were of Pete Rose, and the second highest numbered was '344' and featured him in his Montreal Expos uniform (these can be seen over at 4192cards.com). Several players were included multiple times. In some cases, as with Dave Winfield and Pete Rose, with different teams. In other cases, players were included on multiple pins for the same team, including Reggie Jackson, Fred Lynn, George Brett and Johnny Bench. The Fleer Sticker Project features an interesting post about this set as the pins were available as part of a promotion on 1981 Fleer wax wrappers. The Sports Photo Associates also seems to have beena resource for photos for Fleer for their inaugural sets.
1981 Fleer and Sports Photo Associates Buttons
Below is the checklist I have assembled so far (which will be updated as new pins are uncovered). Thus far, it covers 242 of the known 400+ pins in the set:1 | Ron Guidry (Yankees) |
1 | Ron Guidry (ASCCA advertisement) |
2 | Jim "Catfish" Hunter (Yankees) |
3 | Rich Gossage (Yankees) |
4 | Thurman Munson (Yankees) |
5 | Ed Figueroa (Yankees) |
6 | Willie Randolph (Yankees) |
7 | |
8 | Billy Martin (Yankees) |
9 | Reggie Jackson (Yankees) |
10 | Lou Piniella (Yankees) |
11 | Graig Nettles (Yankees) |
12 | |
13 | |
14 | |
15 | |
16 | Bucky Dent (Yankees) |
17 | |
18 | Greg Luzinski (Phillies) |
19 | |
20 | |
21 | Larry Christianson (Phillies) |
22 | Larry Bowa (Phillies) |
23 | |
24 | Ron Reed (Phillies) |
25 | Steve Carlton (Phillies) |
26 | Tug McGraw (Phillies) |
27 | |
28 | |
29 | |
30 | |
31 | Mike Schmidt (Phillies) |
32 | |
33 | |
34 | |
35 | |
36 | Jim Rice (Red Sox) |
37 | |
38 | |
39 | Carlton Fisk (Red Sox) |
40 | |
41 | |
42 | |
43 | Rick Burleson (Red Sox) |
44 | |
45 | Fred Lynn (Red Sox) |
46 | |
47 | Carl Yastrzemski (Red Sox) |
48 | Butch Hobson (Red Sox) |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | Lee Mazzilli (Mets) |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | Dave Parker (Pirates) |
70 | |
71 | Willie Stargell (Pirates) |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | Rich Gossage (Yankees) |
82 | |
83 | George Brett (Royals) |
84 | Bob Lemon (Yankees) |
85 | Mike Flanagan (Orioles) |
86 | Jim Palmer (Orioles) |
87 | Eddie Murray (Orioles) |
88 | Ken Singleton (Orioles) |
89 | Frank Robinson (Orioles) |
90 | Andre Thornton (Indians) |
91 | Toby Harrah (Indians) |
92 | Rick Manning (Indians) |
93 | Rick Waits (Indians) |
94 | Duane Kuiper (Indians) |
96 | Dennis Leonard (Royals) |
97 | Paul Splittorff (UER, Last Name Misspelled) |
98 | Darrell Porter (Royals) |
99 | Fred Patek (Royals) |
100 | Amos Otis (Royals) |
101 | Al Cowens (Royals0 |
102 | Al Hrabosky (Royals) |
103 | Clint Hurdle (Royals) |
104 | Sparky Lyle (Rangers) |
105 | Jim Sundberg (Rangers) |
106 | Bert Campaneris (Rangers) |
107 | Richie Zisk (Rangers) |
108 | Al Oliver (Rangers) |
109 | Jim Kern (Rangers) |
110 | Buddy Bell (Rangers) |
111 | Chet Lemon (White Sox) |
112 | Don Kessinger (White Sox) |
113 | Lamar Johnson (White Sox) |
114 | Jorge Orta (White Sox) |
115 | |
116 | Dwight Evans (Red Sox) |
117 | Dennis Eckersley (Red Sox) |
118 | Larry Hisle (Brewers) |
119 | Mike Caldwell (Brewers) |
120 | Robin Yount (Brewers) |
121 | Gorman Thomas (Brewers) |
122 | Sixto Lezcano (Brewers) |
123 | Ron LeFlore (Tigers) |
124 | Mark Fidrych (Tigers) |
125 | Jason Thompson (Tigers) |
126 | Dave Rozema (Tigers) |
127 | Rusty Staub (Tigers) |
128 | |
129 | |
130 | Rick Cerone (Blue Jays) |
131 | |
132 | Nolan Ryan (Angels) |
133 | Frank Tanana (Angels) |
134 | Bobby Grich (Angels) |
135 | Don Baylor (Angels) |
136 | Joe Rudi (Angels) |
137 | Rod Carew (Angels) |
138 | Matt Keough (Athletics) |
139 | |
140 | Dave Revering (Athletics) |
141 | John Henry Johnson (Athletics) |
142 | Butch Wynegar (Twins) |
143 | Dave Goltz (Twins) |
144 | Roy Smalley (Twins) |
145 | Ruppert Jones UER (misspelled Ryppert, Mariners) |
146 | Leon Roberts (Mariners) |
147 | Bruce Bochte (Mariners) |
148 | Dan Meyer (Mariners) |
149 | Pete Rose (Phillies) |
150 | Dave Kingman (Cubs) |
151 | Bobby Murcer (Cubs) |
152 | |
153 | Bruce Sutter (Cubs) |
154 | Ivan DeJesus (Cubs) |
155 | Ted Simmons (Cardinals) |
156 | Gary Templeton (Cardinals, no signature) |
157 | Lou Brock (Cardinals) |
158 | Bob Forsch (Cardinals) |
159 | Ron Cey (Dodgers) |
160 | Tom Lasorda (Dodgers) |
161 | Davey Lopes (Dodgers) |
162 | Reggie Smith (Dodgers) |
163 | Don Sutton (Dodgers) |
164 | Tom Seaver (Reds) |
165 | Johnny Bench (Reds) |
166 | Joe Morgan (Reds) |
167 | Dave Concepcion (Reds) |
168 | George Foster (Reds) |
169 | Ken Griffey (Reds) |
170 | Phil Niekro (Braves) |
171 | Jeff Burroughs (Braves) |
172 | Gary Matthews (Braves) |
173 | Biff Pocoroba (Braves) |
174 | Bob Horner (Braves) |
175 | Ross Grimsley (Expos) |
176 | Gary Carter (Expos) |
177 | |
178 | Ellis Valentine (Expos) |
179 | Tony Perez (Expos) |
180 | Vida Blue (Giants) |
181 | Willie McCovey (Giants) |
182 | Jack Clark (Giants) |
183 | Gary Lavelle (Giants) |
184 | Bill Madlock (Giants) |
185 | Dave Winfield (Padres) |
186 | Gaylord Perry (Padres) |
187 | Rollie Fingers (Padres) |
188 | |
189 | J.R. Richard (Astros) |
190 | Cesar Cedeno (Astros) |
191 | Bob Watson (Astros) |
192 | Enos Cabell (Astros) |
193 | Yogi Berra (Yankees) |
194 | Bill Buckner (Cubs) |
195 | |
196 | Doug DeCinces (Orioles) |
197 | Tommy John (Yankees) |
198 | Steve Kemp (Tigers) |
199 | Darrell Evans (Giants) |
200 | Thurman Munson (Yankees) |
200 | Thurman Munson (Yankees) "The Captain 1947-1979" |
201 | Craig Reynolds (Astros) |
202 | Joe Niekro (Astros) |
203 | Paul Molitor (Brewers) |
204 | Scott Thompson (Cubs) |
205 | Jerry Martin (Cubs) |
206 | Ray Knight (Reds) |
207 | Terry Puhl (Astros) |
208 | |
209 | Keith Hernandez (Cardinals) |
210 | Earl Weaver (Orioles) |
211 | Brian Downing (Angels) |
212 | Alan Bannister (White Sox) |
213 | Ken Kravec (White Sox) |
214 | Lance Parrish (Tigers) |
215 | Willie Wilson (Royals) |
216 | |
217 | Jerry Koosman (Twins) |
218 | Rick Bosetti (Blue Jays) |
219 | |
220 | Joe Sambito (Astros) |
221 | Lee Mazzilli (Mets) |
222 | Fred Lynn (Red Sox) |
223 | Carl Yastrzemski (Red Sox) |
224 | Bucky Dent (Yankees) |
225 | Rick Cerone (Yankees) |
226 | Bobby Murcer (Yankees) |
227 | Oscar Gamble (Yankees) |
228 | |
229 | Dale Berra (Pirates) |
229 | Phil Garner (Pirates) |
230 | Bill Madlock (Pirates) |
231 | Omar Moreno (Pirates) |
232 | Dave Collins (Reds) |
233 | Johnny Bench (Reds) |
234 | Junior Kennedy (Reds) |
235 | Billy Martin (Athletics) |
236 | Nolan Ryan (Astros) |
237 | |
238 | Cecil Cooper Brewers) |
239 | Ben Oglivie (Brewers) |
240 | George Brett (Royals) |
241 | Joe Lefebvre (Yankees) |
242 | Ruppert Jones (Yankees) |
243 | Bobby Brown (Yankees) |
244 | Jim Spencer (Yankees) |
245 | Bob Watson (Yankees) |
246 | Rudy May (Yankees) |
247 | Steve Stone (Orioles) |
248 | Kiko Garcia (Orioles) |
249 | Al Bumbry (Orioles) |
250 | Rick Dempsey (Orioles) |
251 | Maury Wills (Mariners) |
252 | Bump Wills (Rangers) |
253 | Mike Norris (A's) |
254 | Rickey Henderson (A's) |
255 | |
256 | Steve Trout (White Sox) |
257 | Jose Cruz (Astros) |
258 | Jeff Reardon (Mets) |
259 | Neil Allen (Mets) |
260 | Alex Trevino (Mets) |
261 | Len Barker (Indians) |
262 | Lonnie Smith (Phillies) |
263 | |
264 | Mike Easler (Pirates) |
265 | Bob Stanley (Red Sox) |
266 | Dennis Eckersley (Red Sox) |
267 | Jim Rice (Red Sox) |
268 | Glenn Hoffman (Red Sox) |
269 | Carlton Fisk (Red Sox) |
270 | Manny Trillo (Phillies) |
271 | Tug McGraw (Phillies) |
272 | |
273 | Bob Boone (Phillies) |
274 | Larry Bowa (Phillies) |
275 | Bake McBride (Phillies) |
276 | Garry Maddox (Phillies) |
277 | Dave Winfield (Yankees) |
278 | Jerry Mumphrey (Yankees) |
279 | Dave Kingman (Mets) |
280 | Rusty Staub (Mets) |
281 | Mookie Wilson (Mets) |
282 | Hubie Brooks (Mets) |
283 | Joe Charboneau (Indians) |
284 | Steve Balboni (Yankees) |
285 | Joel Youngblood (Mets) |
286 | Steve Garvey (Dodgers) |
287 | Reggie Jackson (Yankees) |
288 | |
289 | Dale Murphy (Braves) |
290 | Lee Mazzilli (Yankees) |
291 | Reggie Jackson (Angels) |
292 | Steve Sax (Dodgers) |
293 | |
294 | |
295 | Fernando Valenzuela (Dodgers) |
295 | Dave Righetti (Yankees) |
296 | Dave Winfield (Yankees) |
297 | Steve Kemp (Yankees) |
298 | Tony Armas (Red Sox) |
299 | |
300 | |
301 | Charlie Moore (Brewers) |
302 | |
303 | Tom Seaver (Mets) |
304 | Cal Ripken Jr. (Orioles) |
305 | Steve Garvey (Padres) |
306 | Darryl Strawberry (Mets) |
307 | Jody Davis (Cubs) |
307 | Leon Durham (Cubs) |
307 | Wade Boggs (Red Sox) |
308 | Mel Hall (Cubs) |
308 | Hal McRae (Royals) |
309 | Ryne Sandberg (Cubs) |
310 | Fergie Jenkins (Cubs) |
311 | Ron Kittle (White Sox) |
312 | Ted Simmons (Brewers) |
313 | |
314 | Greg Luzinski (White Sox) |
315 | Keith Moreland (Cubs) |
316 | Don Sutton (Brewers) |
317 | |
318 | Jerry Remy (Red Sox) |
319 | |
324 | Bo Diaz (Phillies) |
327 | Gary Matthews (Phillies) |
330 | John Denny (Phillies) |
331 | Al Holland (Phillies) |
332 | |
333 | |
334 | |
335 | Don Mattingly (Yankees) |
336 | |
337 | |
338 | |
339 | |
340 | Dan Quisenberry (Royals) |
341 | Steve Bedrosian (Braves) |
342 | |
343 | Glenn Hubbard (Braves) |
344 | Pete Rose (Expos) |
345 | Tom Seaver (White Sox) |
346 | |
347 | Julio Cruz (White Sox) |
348 | Doug DeCinces (Angels) |
349 | Fred Lynn (Angels) |
350 | Bob Boone (Angels) |
351 | Mike Boddicker (Orioles) |
352 | George Foster (Mets) |
355 | Bob Dernier (Cub) |
356 | Scott Sanderson (Cubs) |
357 | Gary Matthews (Cubs) |
359 | Jack Morris (Tigers) |
360 | Alan Trammell (Tigers) |
361 | Kirk Gibson (Tigers) |
362 | Lee Smith (Cubs) |
363 | Pete Rose (Reds) |
400 | Ron Cey (Cubs) |
795 | Jody Davis (Cubs) |
802 | Rick Sutcliffe (Cubs) |
808 | Keith Moreland (Cubs) |
818 | Davey Lopes (Cubs) |
824 | Dennis Eckersley (Cubs) |
826 | Leo Durham (Cubs) |
868 | Ryne Sandberg (Cubs) |
870 | Ryne Sandberg (Cubs) |
? | Bob Bailor (Blue Jays) |
? | Kevin Bell (White Sox) |
To help confuse matters, unnumbered pins were issued for the Yankees, Red Sox, Mets, Pirates and Phillies. These often feature the same photograph, but merely lack the small number on the front. There were also a set of 4-inch pins issued for teams featuring multiple players. Also pins 795 and up may not actually be part of the larger set.
SPA-1 | New York Yankees (1979) |
SPA-2 | Los Angeles Dodgers (1979) |
SPA-3 | Philadelphia Phillies (1979) |
SPA-4 | Boston Red Sox (1979) |
SPA-9A | Baltimore Orioles (1982?) |
SPA-12 | Philadelphia Phillies (1982) |
SPA-13 | Chicago Cubs (1982) |
SPA-20 | Chicago White Sox (1983) |
SPA-22 | Philadelphia Phillies (1983) |
SPA-23 | Chicago Cubs (1984) |
---UPDATE---
Thanks to Cliff Bowman, from the Net54Baseball.com forum for the addition of the most recent 25+ pins.
Oh man... I need to add the Rickey Henderson button to my wantlist.
ReplyDelete"Sports Photo Association" likely means TCMA. These were sold in their ads and "Baseball Quarterly" publications. The Fleer tie-in is stronger because I believe TCMA provided most of the pictures for Fleer in 1981. Interestingly enough they provided the hobby distribution for 1981 Donruss IIRC. I'll have to find an add for these in one of my old hobby publications. I remember they were advertised in places like Baseball Digest also. As a child I also bought them at retail, it probably was at Kay Bee or some sporting goods retailer.
ReplyDeleteThe name of the company is Sports Photo Associates (not Association)and they had nothing to do with TCMA. The player photos taken for the 1978 copyright buttons were eventually used for the 1981 Fleer baseball cards. In 1980 Fleer won a lawsuit in Federal District Court, to begin distributing baseball cards again.
DeleteThe courts decision was made on June 30, 1980, and caused Fleer to rush production to be ready for the 1981 season. Sports Photo Associates had licensed photos in stock, that they had taken for the buttons, and made a deal with Fleer.
Thanks for that, I've revised the post and now I'm finding some better information with my web searches.
DeleteHello Jason, I have more info on my website but I don't want to spam this blog, so I posted as Anonymous. I'm in touch with the son of the owner of Sports Photo Associates. He even took some of the photos that were used for the buttons and Fleer cards. The problem is he doesn't have too much information in the way of a checklist. Everything he knows is by memory.
ReplyDeleteI included the URL from my website for the buttons in the "Comment as" drop box. I'm trying to put together a checklist for the team buttons and ran into this page. So far I only have one more than you have listed. - Steven KeyMan
Steve Garvey (Dodgers) is 286, Tony Perez (Expos) is 179 and Butch Hobson (Red Sox) is 48. I also have a round paper "proof" of 305 which is Garvey (Padres), but have never seen the button itself.
ReplyDeleteI can add to the HOF pin list. HF27 Hank Aaron, HF29 George Kell, HF30 Walter Alston, and HF39 Hoyt Wilhelm.
ReplyDeleteWhich pins are marked, Paterson NJ?
ReplyDelete